| Path | Count | Distribution |
|---|---|---|
| /favicon.svg | 1 | |
| / | 1 | |
| /menu | 1 | |
| /test | 1 |
| IP Address | Requests | Distribution |
|---|---|---|
| 85.94.213.134 | 2 | |
| 192.168.1.254 | 1 | |
| 1.2.3.4 | 1 |
| Code Class | Requests | Ratio |
|---|---|---|
| 2xx Success | 4 | 100.0% |
| 3xx Redirect | 0 | 0.0% |
| 4xx Client Error | 0 | 0.0% |
| 5xx Server Error | 0 | 0.0% |
| Protocol / TLS | Requests |
|---|---|
| Proto: HTTP/2.0 | 3 |
| Proto: HTTP/1.1 | 1 |
| TLS: TLS 1.3 | 3 |
| TLS: Plain HTTP | 1 |
No suspicious activities detected.